The engine for construction equipment.
E Technical dataEngine type | F3L912 | F4L912 | F5L912 | F6L912 | |
Number of cylinders | 3 | 4 | 5 | 6 | |
Bore/stroke | mm | 100/120 | 100/120 | 100/120 | 100/120 |
Displacement | l | 2.83 | 3.77 | 4.71 | 5.66 |
Compression | ratio | 18 | 18 | 18 | 18 |
Max. rated speed | min- 1 | 2500 | 2500 | 2500 | 2500 |
Mean piston speed | m/s | 10 | 10 | 10 | 10 |
Power ratings for construction equipment engines1) | |||||
Power ratings for automotive engines2) | kW | 40 | 54 | 68 | 82 |
at speed3) | min- 1 | 2500 | 2500 | 2500 | 2500 |
Mean effective pressure | bar | 6.79 | 6.88 | 6.93 | 6.96 |
Power ratings for industrial engines4) highly intermittent operation | kW | 40 | 54 | 68 | 82 |
at speed | min- 1 | 2500 | 2500 | 2500 | 2500 |
Mean effective pressure | bar | 6.79 | 6.88 | 6.93 | 6.96 |
intermittent operation4) | kW | 38 | 51 | 65 | 78 |
at speed | min- 1 | 2500 | 2500 | 2500 | 2500 |
Mean effective pressure | bar | 6.50 | 6.62 | 6.45 | 6.62 |
Max. torque | Nm | 185 | 247 | 308 | 370 |
at speed | min- 1 | 1450 | 1450 | 1450 | 1450 |
Minimum idle speed | min- 1 | 650 | 650 | 650 | 650 |
Specific fuel consumption5) | g/kWh | 225 | 225 | 225 | 225 |
Weight to DIN 70020, Part 7A6 | kg | 270 | 300 | 380 | 410 |
Tidak ada komentar:
Posting Komentar